Quick Links
Baseball - Past Champions & Runners-up
Annual Champions and Runners-up
in Baseball
in Baseball
BASEBALL - LARGE, MEDIUM, SMALL SCHOOLS | ||||
---|---|---|---|---|
LARGE SCHOOLS | ||||
DATE | CHAMPION | SCORE | RUNNER-UP | SCORE |
1947 | Gardiner | 4 | Edward Little | 3 |
1948 | South Portland | 4 | Brunswick | 3 |
1949 | South Portland | 17 | John Bapst | 3 |
1950 | Lewiston | 6 | Bangor | 4 |
1951 | Westbrook | 6 | Presque Isle | 0 |
1952 | South Portland | 8 | Cony | 3 |
1953 | Morse | 10 | Ellsworth | 9 |
1954 | Stephens | No scores available | ||
MEDIUM AND SMALL SCHOOLS | ||||
DATE | CHAMPION | SCORE | RUNNER-UP | SCORE |
1949 | Gould Academy | 11 | Shead | 1 |
1950 | Gould Academy | 11 | Williams | 1 |
MEDIUM SCHOOLS | ||||
DATE | CHAMPION | SCORE | RUNNER-UP | SCORE |
1951 | South Paris | 10 | Shead | 0 |
1952 | Hartland | 11 | Norway | 5 |
SMALL SCHOOLS | ||||
DATE | CHAMPION | SCORE | RUNNER-UP | SCORE |
1951 | Standish | 8 | Mattawamkeag | 6 |
1952 | Unity | No scores available |
Baseball Champions | ||||
---|---|---|---|---|
S-M-L | Class A | Class B | Class C | Class D |
Back |