Quick Links
Baseball - Past Champions & Runners-up
Annual Champions and Runners-up
in Baseball
in Baseball
BASEBALL - CLASS A | ||||
---|---|---|---|---|
DATE | CHAMPION | SCORE | RUNNER-UP | SCORE |
1970 | Fort Fairfield | (No Western Maine Champion) | ||
1971 | Bangor | 7 | Westbrook | 2 |
1972 | Deering | 7 | Bangor | 2 |
1973 | Deering | 7 | Bangor | 6 |
1974 | Bangor | 2 | Edward Little | 1 |
1975 | Edward Little(Auburn) | 4 | Cony | 2 |
1976 | Portland | 10 | Houlton | 0 |
1977 | Portland (8 innings) | 11 | Bangor | 10 |
1978 | Sanford | 4 | Oxford Hills | 2 |
1979 | Portland | 6 | Bangor | 5 |
1980 | Portland | 8 | Bangor | 2 |
1981 | Portland | 5 | Winslow | 4 |
1982 | Bangor | 6 | Bonny Eagle | 0 |
1983 | Deering | 14 | Houlton | 0 |
1984 | Biddeford | 10 | Brewer | 2 |
1985 | Bangor | 4 | Portland | 3 |
1986 | Portland | 7 | Bangor | 2 |
1987 | Portland | 6 | Lawrence | 0 |
1988 | Morse | 4 | Brewer | 1 |
1989 | Edward Little | 7 | Lawrence | 0 |
1990 | Cony | 10 | Oxford Hills | 5 |
1991 | Cony | 7 | South Portland | 1 |
1992 | Edward Little | 8 | Old Town | 7 |
1993 | Deering | 6 | Old Town | 4 |
1994 | Bangor | 13 | Portland | 5 |
1995 | Bangor | 1 | Portland | 0 |
1996 | Bangor | 2 | Biddeford | 1 |
1997 | Bangor | 8 | Sanford | 1 |
1998 | Portland | 10 | Cony | 2 |
1999 | Deering | 6 | Cony | 1 |
2000 | Deering | 7 | Bangor | 2 |
2001 | Deering | 9 | Waterville | 2 |
2002 | Sanford | 9 | Oxford Hills | 1 |
2003 | Deering | 9 | Mt. Ararat | 1 |
2004 | Deering | 6 | Mt. Ararat | 1 |
2005 | Oxford Hills | 9 | Westbrook | 4 |
2006 | Bangor | 4 | Portland | 3 |
2007 | Deering | 11 | Bangor | 4 |
2008 | Deering | 8 | Brewer | 7 |
2009 | Deering | 2 | Cony | 1 |
2010 | Oxford Hills | 1 | Biddeford | 0 |
2011 | Cheverus | 9 | Lewiston | 1 |
2012 | Messalonskee | 6 | Scarborough | 3 |
2013 | Westbrook | 2 | Messalonskee | 0 |
2014 | Bangor | 8 | Windham | 0 |
2015 | Bangor | 5 | South Portland | 4 |
2016 | Bangor | 5 | Falmouth | 0 |
2017 | Bangor | 4 | Falmouth | 3 |
2018 | Bangor | 10 | Gorham | 6 |
2019 | Scarborough | 3 | Oxford Hills | 2 |
2020 | No Tournaments Due to COVID-19 Pandemic. | |||
2021 | South Portland | 3 | Bangor | 2 |
2022 | Thornton | 1 | Bangor | 0 |
2023 | South Portland | 5 | Edward Little | 0 |
Baseball Champions | ||||
---|---|---|---|---|
S-M-L | Class A | Class B | Class C | Class D |
Back |