Quick Links
Baseball - Past Champions & Runners-up
Annual Champions and Runners-up
in Baseball
in Baseball
BASEBALL - CLASS B | ||||
---|---|---|---|---|
DATE | CHAMPION | SCORE | RUNNER-UP | SCORE |
1970 | Medomak Valley | 6 | Dexter | 1 |
1971 | Noble | 4 | Dexter | 2 |
1972 | Robert W. Traip Acad. | 17 | Dexter | 16 |
1973 | Messalonskee | 2 | Orono | 1 |
1974 | Cape Elizabeth | 2 | Orono | 0 |
1975 | Stearns (11 innings) | 4 | Cape Elizabeth | 3 |
1976 | Cape Elizabeth | 4 | Ellsworth | 1 |
1977 | Cape Elizabeth | 11 | Orono | 1 |
1978 | Orono | 8 | Gorham | 2 |
1979 | Lisbon | 8 | Stearns | 5 |
1980 | Cape Elizabeth | 2 | Foxcroft Academy | 0 |
1981 | Cape Elizabeth | 17 | Stearns | 2 |
1982 | Cape Elizabeth | 13 | Nokomis | 0 |
1983 | Ellsworth | 4 | Cape Elizabeth | 3 |
1984 | Marshwood | 10 | Ellsworth | 0 |
1985 | Cape Elizabeth | Hampden | ||
1986 | Scarborough | Ellsworth | ||
1987 | Ellsworth | Gorham | ||
1988 | Ellsworth | 4 | Lisbon | 3 |
1989 | Rockland | 3 | Gorham | 1 |
1990 | Cape Elizabeth | 12 | Ellsworth | 3 |
1991 | Cape Elizabeth | 6 | Mattanawcook | 0 |
1992 | Mountain Valley | 12 | Ellsworth | 10 |
1993 | Winslow | 8 | Cape Elizabeth | 1 |
1994 | Orono | Greely | ||
1995 | Winslow | 5 | Greely | 3 |
1996 | Leavitt | 8 | Winslow | 0 |
1997 | Greely | 8 | Winslow | 1 |
1998 | Gorham | 3 | Camden-Rockport | 2 |
1999 | Greely | 3 | Camden-Rockport | 2 |
2000 | Maranacook | 11 | Bucksport | 6 |
2001 | John Bapst | 3 | Maranacook | 1 |
2002 | Maranacook | 10 | Foxcroft | 0 |
2003 | Oak Hill | 7 | Bucksport | 3 |
2004 | Cape Elizabeth | 6 | Hermon | 2 |
2005 | Gorham | 7 | Mt. Desert | 2 |
2006 | Oak Hill | 8 | Bucksport | 0 |
2007 | Greely | 4 | Winslow | 0 |
2008 | Gardiner | 10 | Cape Elizabeth | 0 |
2009 | Greely | 2 | Gardiner | 0 |
2010 | Waterville | 9 | Cape Elizabeth | 5 |
2011 | Waterville | 1 | Greely | 0 |
2012 | Falmouth | 2 | Foxcroft | 0 |
2013 | York | 4 | Winslow | 1 |
2014 | Greely | 1 | Caribou | 0 |
2015 | Greely | 10 | Camden | 0 |
2016 | Old Town | 12 | Freeport | 2 |
2017 | Yarmouth | 3 | Old Town | 0 |
2018 | Brewer | 3 | Wells | 2 |
2019 | Ellsworth | 2 | Freeport | 0 |
2020 | No Tournaments Due to COVID-19 Pandemic. | |||
2021 | Old Town | 7 | Freeport | 3 |
2022 | Ellsworth | 3 | Freeport | 2 |
2023 | Old Town | 1 | Yarmouth | 0 |
Baseball Champions | ||||
---|---|---|---|---|
S-M-L | Class A | Class B | Class C | Class D |
Back |