Quick Links
Baseball - Past Champions & Runners-up
Annual Champions and Runners-up
in Baseball
in Baseball
BASEBALL - CLASS D | ||||
---|---|---|---|---|
DATE | CHAMPION | SCORE | RUNNER-UP | SCORE |
1986 | North Yarmouth Acad. | Southern Aroostook | ||
1987 | Southern Aroostook | 3 | North Yarmouth Acad. | 2 |
1988 | Southern Aroostook | Buckfield | ||
1989 | Southern Aroostook | 4 | Buckfield | 0 |
1990 | Greenville | 8 | Richmond | 3 |
1991 | Monmouth | 10 | Southern Aroostook | 1 |
1992 | Monmouth | 5 | Jonesport-Beals | 4 |
1993 | Katahdin | 2 | Waynflete | 0 |
1994 | Fort Fairfield | Buckfield | ||
1995 | Jonesport Beals | 11 | Richmond | 9 |
1996 | Richmond | 2 | Wisdom | 1 |
1997 | Jonesport-Beals | 12 | Buckfield | 3 |
1998 | Ashland | 5 | Richmond | 3 |
1999 | Southern Aroostook | 13 | North Yarmouth | 3 |
2000 | North Yarmouth | 11 | Jonesport-Beals | 1 |
2001 | Monmouth | 12 | Van Buren | 2 |
2002 | North Yarmouth | 12 | Lee | 6 |
2003 | North Yarmouth | 18 | Central Aroostook | 1 |
2004 | North Yarmouth | 7 | Lee | 3 |
2005 | Deer-Isle | 3 | North Yarmouth | 2 |
2006 | Lee | 4 | Richmond | 0 |
2007 | Deer-Isle | 11 | Rangeley | 2 |
2008 | Rangeley | 3 | Katahdin | 2 |
2009 | Deer-Isle | 5 | Richmond | 4 |
2010 | Richmond | 7 | Central Aroostook | 4 |
2011 | Greenville | 17 | Katahdin | 3 |
2012 | Bangor Christian | 7 | Buckfield | 3 |
2013 | Bangor Christian | 4 | Buckfield | 0 |
2014 | Bangor Christian | 5 | Wiscasset | 4 |
2015 | Searsport | 4 | Stearns | 3 |
2016 | Searsport | 10 | Penobscot | 2 |
2017 | Searsport | 6 | Bangor Christian | 5 |
2018 | Richmond | 11 | Fort Fairfield | 0 |
2019 | Searsport | 11 | Central Aroostook | 0 |
2020 | No Tournaments Due to COVID-19 Pandemic. | |||
2021 | Searsport | 8 | Machias | 4 |
2022 | St. Dominic | 3 | Machias | 1 |
2023 | St. Dominic | 4 | Bangor Christian | 1 |
Baseball Champions | ||||
---|---|---|---|---|
S-M-L | Class A | Class B | Class C | Class D |
Back |