Quick Links
BASKETBALL CLASS AA - Girls | ||||
---|---|---|---|---|
Year | Champion | Score | Runner-up | Score |
2016 |
Gorham | 46 | Edward Little | 36 |
2017 |
Gorham | 45 | Oxford Hills | 31 |
2018 |
Edward Little | 50 | Gorham | 49 |
2019 | Oxford Hills | 55 | Scarborough | 45 |
2020 | Oxford Hills | 49 | South Portland | 38 |
2021 | No Tournaments Held Due to COVID-19 Pandemic. | |||
2022 | Cheverus | 49 | Gorham | 36 |
2023 | Oxford Hills | 62 | Gorham | 25 |
2024 | Cheverus | 38 | Gorham | 24 |
Basketball Champions | ||||
---|---|---|---|---|
Boys AA | Boys A | Boys B | Boys C | Boys D |
Girls AA | Girls A | Girls B | Girls C | Girls D |
Back |