Quick Links
Field Hockey - Past Champions & Runners-up
Annual Champions and Runners-up
in Field Hockey
Annual Champions and Runners-up
in Field Hockey
FIELD HOCKEY - CLASS A | ||||
DATE | CHAMPION | SCORE | RUNNER-UP | SCORE |
1976 | Bonny Eagle | Waterville | ||
1977 | Bonny Eagle | 2 | Nokomis | 0 |
1978 | Bonny Eagle | 2 | Mt. Blue | 1 |
1979 | Waterville | 3 | Westbrook | 1 |
1980 | Westbrook | 2 | Cony | 1 |
1981 | Bangor | 3 | Bonny Eagle | 2 |
1982 | Cony | 2 | Edward Little | 1 |
1983 | Bonny Eagle | 2 | Cony | 1 |
1984 | Bonny Eagle | 2 | Gardiner | 1 |
1985 | Bonny Eagle | 3 | Cony | 0 |
1986 | South Portland | 4 | Gardiner | 2 |
1987 | Gardiner | 1 | South Portland | 0 |
1988 | Cony | 3 | Bonny Eagle | 1 |
1989 | Cony | 2 | South Portland | 1 |
1990 | Biddeford | 2 | Cony | 1 |
1991 | Skowhegan | 1 | South Portland | 0 |
1992 | Skowhegan | 1 | South Portland | 0 |
1993 | Cony | 2 | South Portland | |
1994 | South Portland | 1 | Skowhegan | 0 |
1995 | Cony | 4 | Biddeford | 1 |
1996 | Messalonskee | South Portland | ||
1997 | Bonny Eagle | 3 | Skowhegan | 1 |
1998 | Skowhegan | 2 | Bonny Eagle | 1 |
1999 | Sanford | 3 | Skowhegan | 2 |
2000 | Sanford | 3 | Messalonskee | 2 |
2001 | Skowhegan | 3 | Sanford | 0 |
2002 | Skowhegan | 3 | Edward Little | 0 |
2003 | Skowhegan | 5 | Deering | 0 |
2004 | Skowhegan | 3 | Bonny Eagle | 2 |
2005 | Skowhegan | 4 | Bonny Eagle | 0 |
2006 | Skowhegan | 4 | Gorham | 3 |
2007 | Skowhegan | 2 | Sanford | 0 |
2008 | Skowhegan | 2 | Scarborough | 1 |
2009 | Scarborough | 2 | Skowhegan | 1 |
2010 | Skowhegan | 3 | Cheverus | 0 |
2011 | Skowhegan | 5 | Marshwood | 0 |
2012 | Skowhegan | 3 | Scarborough | 0 |
2013 | Skowhegan | 4 | Scarborough | 1 |
2014 | Scarborough | 1 | Skowhegan | 0 |
2015 | Skowhegan | 3 | Thornton | 1 |
2016 | Skowhegan | 2 | Massabesic | 1 |
2017 | Skowhegan | 2 | Westbrook | 1 |
2018 | Biddeford | 4 | Skowhegan | 3 |
2019 | Skowhegan | 3 | Biddeford | 0 |
2020 | No Tournaments Held Due to COVID-19 Pandemic. | |||
2021 | Cheverus | 4 | Skowhegan | 1 |
2022 | Skowhegan | 3 | Cheverus | 2 |
2023 | Cheverus | 2 | Skowhegan | 1 |
Back |