Quick Links
Field Hockey - Past Champions & Runners-up
Annual Champions and Runners-up
in Field Hockey
Annual Champions and Runners-up
in Field Hockey
FIELD HOCKEY - CLASS B | ||||
DATE | CHAMPION | SCORE | RUNNER-UP | SCORE |
1976 | Livermore Falls | Belfast | ||
1977 | Lake Region | 2 | Belfast | 1 |
1978 | Madawaska | 1 | Cape Elizabeth | 0 |
1979 | Belfast | 1 | Gorham | 0 |
1980 | Lake Region | 4 | Belfast | 1 |
1981 | Cape Elizabeth | 3 | Dexter | 0 |
1982 | Gorham | 3 | Belfast | 0 |
1983 | Gorham | 2 | Dexter | 1 |
1984 | Gorham | 1 | Belfast | 0 |
1985 | Belfast | 2 | Gorham | 0 |
1986 | Messalonskee | 1 | Lake Region | 0 |
1987 | Lincoln Academy | 2 | Leavitt | 1 |
1988 | Lake Region | 1 | Old Town | 0 |
1989 | Belfast | 1 | Cape Elizabeth | 0 |
1990 | Messalonskee | 1 | Cape Elizabeth | 0 |
1991 | Messalonskee | 2 | Lake Region | 1 |
1992 | Messalonskee | 2 | Leavitt | 0 |
1993 | Winslow | 2 | York | 1 |
1994 | Leavitt | 2 | Messalonskee | 1 |
1995 | Messalonskee | 2 | Leavitt | 0 |
1996 | Leavitt | Hampden | ||
1997 | Winslow | 1 | Leavitt | 0 |
1998 | Winslow | 1 | Gorham | 0 |
1999 | Gorham | 2 | Winslow | 1 |
2000 | Winslow | 4 | Cape Elizabeth | 0 |
2001 | Winslow | 1 | Greely | 0 |
2002 | Winslow | 1 | Greely | 0 |
2003 | Greely | 2 | Winslow | 0 |
2004 | Belfast | 2 | York | 1 |
2005 | Belfast | 2 | York | 1 |
2006 | Belfast | 1 | York | 0 |
2007 | Waterville | 2 | Maranacook | 1 |
2008 | York | 1 | Nokomis | 0 |
2009 | Gardiner | 2 | York | 0 |
2010 | Nokomis | 2 | York | 0 |
2011 | Belfast | 2 | York | 1 |
2012 | Leavitt | 1 | Belfast | 0 |
2013 | Nokomis | 1 | York | 0 |
2014 | York | 2 | Gardiner | 1 |
2015 | York | 3 | Winslow | 2 |
2016 | York | 2 | Belfast | 1 |
2017 | Maine Central Instiute | 5 | York | 0 |
2018 | Gardiner | 3 | York | 2 |
2019 | Winslow | 7 | York | 2 |
2020 | No Tournaments Due to COVID-19 Pandemic. | |||
2021 | Leavitt | 1 | Old Town | 0 |
2022 | Lawrence | 1 | Freeport | 0 |
2023 | Freeport | 2 | Cony | 0 |
Division | ||
Class A | Class B | Class C |
Back |