Quick Links
Field Hockey - Past Champions & Runners-up
Annual Champions and Runners-up
in Field Hockey
Annual Champions and Runners-up
in Field Hockey
FIELD HOCKEY- CLASS C | ||||
---|---|---|---|---|
DATE | CHAMPION | SCORE | RUNNER-UP | SCORE |
1976 | Katahdin | Fryeburg | ||
1977 | Telstar | 3 | Central | 2 |
1978 | Telstar | 1 | Winthrop | 0 |
1979 | Madison | 3 | Jay | 0 |
1980 | Jay | 2 | Fort Fairfield | 1 |
1981 | Sacopee | 1 | Piscataquis | 0 |
1982 | Central | 5 | Mexico | 1 |
1983 | Central | 4 | Sacopee | 3 |
1984 | Dirigo | 2 | Central | 0 |
1985 | Dirigo | 3 | Piscataquis | 2 |
1986 | Dirigo | 3 | Georges Valley | 1 |
1987 | Piscataquis | 1 | Freeport | 0 |
1988 | Winthrop | 2 | Yarmouth | 1 |
1989 | Winthrop | 1 | Telstar | 0 |
1990 | Orono | 1 | Telstar | 0 |
1991 | Foxcroft | 1 | Telstar | 0 |
1992 | Piscataquis | 5 | Yarmouth | 4 |
1993 | Orono | 2 | North Yarmouth | 0 |
1994 | NYA | 2 | Orono | 1 |
1995 | Yarmouth | 1 | Hall-Dale | 0 |
1996 | Hall-Dale | Telstar | ||
1997 | Hall-Dale | 2 | Dirigo | 0 |
1998 | Dexter | 2 | Jay | 1 |
1999 | Jay | 1 | Hall-Dale | 0 |
2000 | Dexter | 2 | Freeport | 1 |
2001 | Dexter | 3 | Hall-Dale | 1 |
2002 | Dexter | 2 | Hall-Dale | 1 |
2003 | Dexter | 5 | St. Dominic | 1 |
2004 | Telstar | 6 | Stearns | 0 |
2005 | Central | 2 | Telstar | 1 |
2006 | Central | 2 | St. Dominic | 1 |
2007 | Foxcroft | 4 | Telstar | 2 |
2008 | North Yarmouth | 2 | Dexter | 1 |
2009 | Dexter | 1 | North Yarmouth | 0 |
2010 | North Yarmouth | 1 | Foxcroft | 0 |
2011 | North Yarmouth | 1 | Winthrop | 0 |
2012 | Lisbon | 2 | Winthrop | 1 |
2013 | Foxcroft | 1 | North Yarmouth | 0 |
2014 | Winslow | 3 | Lisbon | 1 |
2015 | Maine Central Institute | 2 | Oak Hill | 0 |
2016 | Oak Hill | 2 | Maine Central institute | 0 |
2017 | St. Dominic | 3 | Winthrop | 2 |
2018 | Winthrop | 3 | Spruce Mountain | 1 |
2019 | Foxcroft | 3 | Winthrop | 0 |
2020 | No Tournaments Due to COVID-19 Pandemic. | |||
2021 | Winthrop | 3 | Maine Central Institute | 2 |
2022 | Winthrop | 2 | Maine Central Institute | 1 |
2023 | Winthrop | 2 | Dexter | 1 |
Division | ||
Class A | Class B | Class C |
Back |