Quick Links
Past Champions
Annual Champions and Runners-up
in Swimming
in Swimming
Divisions | ||
---|---|---|
Pre Class -BOYS | Class A-BOYS | Class B-BOYS |
Pre Class -GIRLS | Class A-GIRLS | Class B-GIRLS |
SWIM BOYS | |
---|---|
DATE | CHAMPION |
1955 | |
1956 | |
1957 | |
1958 | |
1959 | |
1960 | |
1961 | Brunswick |
1962 | Portland |
1963 | Portland |
1964 | Bangor |
1965 | Brunswick |
1966 | Brunswick |
1967 | Brunswick |
1968 | Portland |
1969 | Portland |
1970 | Portland |
1971 | Bangor |
1972 | Bangor |
1973 | Bangor |
1974 | Bangor |
1975 | Bangor |
1976 | Hebron |
1977 | Bangor |
1978 | Greely |
Back |