Quick Links
Past Champions
Annual Champions and Runners-up
in Tennis
Divisions | |||
---|---|---|---|
Pre Class-BOYS | Class A-BOYS | Class B-BOYS | Class C-BOYS |
Pre Class-GIRLS | Class A-GIRLS | Class B-GIRLS | Class C-GIRLS |
TENNIS CLASS A - BOYS | |||
---|---|---|---|
DATE | CHAMPION | RUNNER-UP | SINGLES |
1983 | Lewiston | Cheverus | Erik Minton Deering |
1984 | Lewiston | Cape Elizabeth | David McNaughton Cape Elizabeth |
1985 | Cape Elizabeth | Waterville | David McNaughton Cape Elizabeth |
1986 | Waterville | South Portland | Scott Mahar Cape Elizabeth |
1987 | Lewiston | Old Town | Eric Blakeman North Yarmouth |
1988 | Cheverus | Brunswick | Eric Blakeman North Yarmouth |
1989 | Cheverus | Waterville | Eric Blakeman North Yarmouth |
1990 | Cheverus | Bangor | Eric Blakeman North Yarmouth |
1991 | Cheverus | Waterville | Roman Pavlik Cheverus |
1992 | Lewiston | Brunswick | Brian Patterson Falmouth |
1993 | Cony | Sanford | John Weber St. Dominic |
1994 | Lewiston | Cony | John Gasink Cony |
1995 | Lewiston | Bangor | Brian Patterson Falmouth |
1996 | Brunswick | Deering | Andy Brenner, Yarmouth |
1997 | Brunswick | Deering | Ryan Kelley, Brewer |
1998 | Waterville | Edward Little | Todd Spelman, York Mark Dwyer, Hampden |
1999 | Brunswick | Lewiston | Pat Cianciolo, Gorham |
2000 | Deering | Brunswick | Pablo Pizarro, Gardiner |
2001 | Deering | Brunswick | Ian Robinson, Brewer |
2002 | Bangor | Deering | Pat Conway, Deering |
2003 | Lewiston | Deering | Ian Robinson, Brewer |
2004 | Lewiston | Biddeford | Bryan Brown, Bangor |
2005 | Lewiston | Deering | Eliot Potvin, Hampden |
2006 | Lewiston | Windham | Eliot Potvin, Hampden |
2007 | Lewiston | Westbrook | Mike Hill, Mt. Ararat |
2008 | Lewiston | Cheverus | Mike Hill, Mt. Ararat |
2009 | Lewiston | Windham | Mike Hill, Mt. Ararat |
2010 | Windham | Lewiston | Brandon Thompson, Waynflete |
2011 | Lewiston | Scarborough | Patrick Ordway, Waynflete |
2012 | Gorham | Bangor | Jordan Friedland, Lincoln |
2013 | Gorham | Bangor | Jordan Friedland, Lincoln |
2014 | Falmouth | Mt. Ararat | Brendan McCarthy, Falmouth |
2015 | Falmouth | Mt. Ararat | Isaac Sales, Waynflete |
2016 | Thornton | Lewiston | Nick Mathieu, Mt. Ararat |
2017 | Falmouth | Lewiston | Nick Mathieu, Mt. Ararat |
2018 | Falmouth | Camden Hills | Nick Forester, Falmouth |
2019 | Falmouth | Camden Hills | Nick Forester, Falmouth |
2020 | No Tournaments Due to COVID-19 Pandemic. | ||
2021 | Kennebunk | Camden Hills | 1. George Cutone, Kennebunk 2. Caleb Fockens, Foxcroft |
2022 | Kennebunk | Camden Hills | 1. George Cutone, Kennebunk 2. Leif Boddie, Greely |
2023 | Falmouth | Skowhegan |
Back |