Quick Links
Past Champions
Annual Champions and Runners-up
in Tennis
Divisions | |||
---|---|---|---|
Pre Class-BOYS | Class A-BOYS | Class B-BOYS | Class C-BOYS |
Pre Class-GIRLS | Class A-GIRLS | Class B-GIRLS | Class C-GIRLS |
TENNIS CLASS A - GIRLS | |||
---|---|---|---|
DATE | CHAMPION | RUNNER-UP | SINGLES |
1983 | Falmouth | Lewiston | Lindsay Whipple, Falmouth |
1984 | Lewiston | Falmouth | Lindsay Whipple , Carrie Blakeman Falmouth |
1985 | Cape Elizabeth | Brunswick | Lindsay Whipple, Falmouth |
1986 | Deering | Brunswick | Elizabeth Cusack, Cape Elizabeth |
1987 | Lewiston | Brunswick | Lauren Rioux, Kennebunk |
1988 | South Portland | Brunswick | Izumi Sasaki, Waterville |
1989 | South Portland | Brunswick | Lauren Rioux, Kennebunk |
1990 | Deering | Brunswick | Eliza Parker, John Bapst |
1991 | Cony | South Portland | Anna Chai, Cony |
1992 | Caribou | South Portland | Anna Chai, Cony |
1993 | Caribou | South Portland | Anna Chai, Cony |
1994 | Caribou | Sanford | Anna Chai, Cony |
1995 | Caribou | Lewiston | Caitlin Tso, Waynflete |
1996 | Lewiston | Brunswick | Karolina Pierko, Biddeford |
1997 | Brunswick | Lewiston | Karolina Pierko, Biddeford |
1998 | Brunswick | Lewiston | Karolina Pierko, Biddeford |
1999 | Lewiston | Caribou | Karolina Pierko, Biddeford |
2000 | McAuley | Caribou | Courtney McInnis, Massabesic |
2001 | Lewiston | Mt. Ararat | Kelly Graham, Kennebunk |
2002 | Lewiston | McAuley | Erin Moakler, Greater Houlton Christian |
2003 | Kennebunk | Lewiston | Erin Moakler, Greater Houlton Christian |
2004 | Mt. Ararat | Deering | Laura Stein, Camden Hills |
2005 | Mt. Ararat | Deering | Camille Jania, Scarborough |
2006 | Lewiston | Deering | Christine Ordway, Waynflete |
2007 | Lewiston | McAuley | Christine Ordway, Waynflete |
2008 | Lewiston | Kennebunk | Camille Jania, Scarborough |
2009 | Lewiston | Portland | Christine Ordway, Waynflete |
2010 | Lewiston | Gorham | Elena Mandzhukova, Brunswick |
2011 | Lewiston | Scarborough | Maria Varano, Kennebunk |
2012 | Brunswick | McAuley | Maisie Silverman, Brunswick |
2013 | Brunswick | Portland | Olivia Leavitt, Falmouth |
2014 | Falmouth | Brunswick | Olivia Leavitt, Falmouth |
2015 | Falmouth | Lewiston | Olivia Leavitt, Falmouth |
2016 | Falmouth | Lewiston | Julia Brogan, Falmouth |
2017 | Falmouth | Brunswick | Lana Mavor, Yarmouth |
2018 | Falmouth | Lewiston | Grace Campanella, Kennebunk-Wells |
2019 | Lewiston | Scarborough | Grace Campanella, Kennebunk-Wells |
2020 | No Tournament Due to COVID-19 Pandemic. | ||
2021 | Brunswick | Falmouth | 1. Sofia Mavor, Yarmouth 2. Morgan Warner, Waynflete |
2022 | Kennebunk | Brunswick | 1. Lidia Gomez, MCI 2. Coco Meserve, Brunswick |
2023 | Brunswick | Falmouth |
Back |