Quick Links
Past Champions
Annual Champions and Runners-up
in Tennis
Divisions | |||
---|---|---|---|
Pre Class-BOYS | Class A-BOYS | Class B-BOYS | Class C-BOYS |
Pre Class-GIRLS | Class A-GIRLS | Class B-GIRLS | Class C-GIRLS |
TENNIS CLASS B - BOYS | ||
---|---|---|
DATE | CHAMPION | RUNNER-UP |
1983 | York | Mattanawcook |
1984 | York | Woodland |
1985 | York | Stearns |
1986 | Cape Elizabeth | Dexter |
1987 | Cape Elizabeth | Dexter |
1988 | Cape Elizabeth | Ellsworth |
1989 | Cape Elizabeth | Camden Rockport |
1990 | York | Camden-Rockport |
1991 | Camden-Rockport | Cape Elizabeth |
1992 | Camden-Rockport | York |
1993 | Cape Elizabeth | Camden-Rockport |
1994 | Cape Elizabeth | MCI |
1995 | Cape Elizabeth | Camden-Rockport |
1996 | Ellsworth | Cape Elizabeth |
1997 | Cape Elizabeth | Camden |
1998 | Hampden | Fryeburg |
1999 | Fryeburg | Hampden |
2000 | York | Mt. Desert |
2001 | Greely | Ellsworth |
2002 | Cape Elizabeth | Ellsworth |
2003 | Cape Elizabeth | Camden Hills |
2004 | Cape Elizabeth | Camden Hills |
2005 | Camden Hills | Cape Elizabeth |
2006 | Falmouth | Mt. Desert |
2007 | Falmouth | Mt. Desert |
2008 | Caribou | Falmouth |
2009 | Yarmouth | Ellsworth |
2010 | Cape Elizabeth | Camden Hills |
2011 | Falmouth | Ellsworth |
2012 | Falmouth | Ellsworth |
2013 | Cape Elizabeth | Mt. Desert |
2014 | Cape Elizabeth | Camden Hills |
2015 | Cape Elizabeth | Camden Hills |
2016 | Camden | Cape Elizabeth |
2017 | Camden | Yarmouth |
2018 | Caribou | Freeport |
2019 | Yarmouth | Belfast |
2020 | No Tournament Due to COVID-19 Pandemic. | |
2021 | Yarmouth | Waterville |
2022 | Yarmouth | Mount Desert Island |
2023 | Yarmouth | Foxcroft |
Back |