Quick Links
Past Champions
Annual Champions and Runners-up
in Tennis
Divisions | |||
---|---|---|---|
Pre Class-BOYS | Class A-BOYS | Class B-BOYS | Class C-BOYS |
Pre Class-GIRLS | Class A-GIRLS | Class B-GIRLS | Class C-GIRLS |
TENNIS CLASS C - BOYS | ||
---|---|---|
DATE | CHAMPION | RUNNER-UP |
1995 | Falmouth | Calais |
1996 | Yarmouth | Orono |
1997 | Falmouth | Madawaska |
1998 | Falmouth | Madawaska |
1999 | Madawaska | Winthrop |
2000 | Waynflete | Sumner |
2001 | Winthrop | Schenck |
2002 | Waynflete | George Stevens |
2003 | North Yarmouth | George Stevens |
2004 | George Stevens | Waynflete |
2005 | Waynflete | Orono |
2006 | Waynflete | George Stevens |
2007 | North Yarmouth | George Stevens |
2008 | Waynflete | George Stevens |
2009 | Waynflete | Madawaska |
2010 | Waynflete | George Stevens |
2011 | Waynflete | George Stevens |
2012 | Waynflete | George Stevens |
2013 | Waynflete | George Stevens |
2014 | Waynflete | George Stevens |
2015 | Waynflete | George Stevens |
2016 | Waynflete | George Stevens |
2017 | Waynflete | George Stevens |
2018 | Waynflete | Mattanawcook |
2019 | Waynflete | Orono |
2020 | No Tournament Due to COVID-19 Pandemic. | |
2021 | Waynflete | George Stevens |
2022 | Waynflete | Van Buren |
2023 | Waynflete | Orono |
Back |