Quick Links
Past Champions
Annual Champions and Runners-up
in Tennis
Divisions | |||
---|---|---|---|
Pre Class-BOYS | Class A-BOYS | Class B-BOYS | Class C-BOYS |
Pre Class-GIRLS | Class A-GIRLS | Class B-GIRLS | Class C-GIRLS |
TENNIS CLASS C - GIRLS | ||
---|---|---|
DATE | CHAMPION | RUNNER-UP |
1995 | St. Dominic | Penobscot Valley |
1996 | Falmouth | Penobscot Valley |
1997 | Yarmouth | Schenck |
1998 | Falmouth | Mattanawcook |
1999 | North Yarmouth | Mattanawcook |
2000 | North Yarmouth | Mattanawcook |
2001 | Waynflete | George Stevens |
2002 | Waynflete | Orono |
2003 | North Yarmouth | Sumner |
2004 | North Yarmouth | Sumner |
2005 | Winthrop | Orono |
2006 | Waynflete | Orono |
2007 | North Yarmouth | George Stevens |
2008 | North Yarmouth | Madawaska |
2009 | North Yarmouth | George Stevens |
2010 | North Yarmouth | Dexter |
2011 | Waynflete | George Stevens |
2012 | Waynflete | George Stevens |
2013 | Waynflete | Van Buren |
2014 | Waynflete | Van Buren |
2015 | North Yarmouth | Van Buren |
2016 | St. Dominic | Mattanawcook |
2017 | Waynflete | George Stevens |
2018 | Mattanawcook | Maranacook |
2019 | Mattanawcook | Carrabec |
2020 | No Tournaments Due to COVID-19 Pandemic. | |
2021 | Hall-Dale | Orono |
2022 | Washington | Waynflete |
2023 | Maranacook | Washington |
Back |